DEEP DRIVERS at YOCHA-DE-HE GOLF CLUB                          
    Hosted by: DEEP DRIVERS GOLF CLUB                                    
    YOCHA-DE-HE GOLF CLUB                                      
    Gross Scores for Round 1 - May 7, 2009                                      
      Holes 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank     Par 4 5 4 3 4 5 3 4 4 36   5 4 4 3 4 4 3 5 4 36 72  
1 ROBINSON, Doyle   5 5 4 4 5 7 3 3 4 40   5 3 4 5 3 3 3 4 6 36 76 76
2 RODGERS, Shawn L   3 5 5 4 4 4 4 4 4 37   5 4 4 5 4 5 4 4 6 41 78 78
3 ROWE, Darryl   5 4 4 4 5 4 3 3 4 36   7 4 5 5 5 3 4 7 4 44 80 80
4 FELLOWS, Cedric   4 5 5 3 5 5 3 4 3 37   5 4 5 4 5 4 3 9 5 44 81 79
5 WILLIAMS, Donald   5 6 4 4 7 4 4 4 4 42   4 4 4 3 3 5 3 8 6 40 82 81
6 JACKSON, Jarrom   5 4 4 4 5 5 4 4 5 40   6 5 4 4 4 6 2 7 4 42 82 82
7 MCCOY, Daryl   5 6 4 4 6 5 4 3 5 42   7 4 4 4 5 5 4 5 4 42 84 84
8 BREWER, Aaron   5 5 4 3 5 6 3 5 6 42   5 4 5 4 5 5 3 8 3 42 84 83
9 MOORE, Jackie   4 5 6 3 5 6 4 4 4 41   5 5 6 4 5 4 3 6 5 43 84 84
10 WILEY, Lewis   4 4 4 4 4 7 4 4 5 40   6 4 5 4 4 6 4 6 5 44 84 84
11 KIMBROUGH, Curtis   5 5 8 4 3 6 4 4 4 43   5 6 5 3 5 5 5 5 4 43 86 85
12 TAYLOR, Jerome   5 7 5 4 4 6 5 4 5 45   5 5 6 4 4 6 4 4 4 42 87 87
13 THOMAS, Ricardo   7 6 4 3 5 6 4 4 4 43   6 5 5 4 5 4 4 6 5 44 87 87
14 CHRISTMAS, Ernest   4 6 4 5 4 6 4 3 4 40   7 4 6 5 4 6 5 6 4 47 87 87
15 JOHNSON, Ontario   5 4 5 3 6 6 3 4 6 42   5 5 5 4 8 5 4 5 5 46 88 87
16 WILLIAMS, James   4 7 4 3 4 5 4 6 5 42   5 4 6 4 7 5 4 6 5 46 88 87
17 JACKSON, James   5 4 4 4 5 6 5 4 4 41   5 5 5 5 6 5 3 8 5 47 88 87
18 GAMBLE, Eric   5 8 4 4 4 5 3 5 5 43   6 6 5 4 5 3 5 7 5 46 89 88
19 HINTON, Randy   6 5 5 3 4 6 4 4 5 42   6 6 5 4 4 7 5 4 6 47 89 89
20 TAYLOR, Edward   6 5 5 3 4 4 4 4 5 40   5 5 5 4 8 5 5 7 5 49 89 89
21 THOMPSON, Mark S   6 7 4 3 8 5 3 5 5 46   6 4 5 4 6 5 4 6 4 44 90 88
22 MATHEWS, Ervin Jr.   5 5 4 4 5 5 4 5 5 42   6 4 5 4 7 5 4 6 7 48 90 90
23 DAVIS, Claudius   4 5 6 5 5 7 5 4 6 47   5 5 7 4 6 4 4 5 4 44 91 91
24 MARKS, Clyde III   5 7 5 5 5 6 4 5 5 47   6 4 5 4 6 4 4 6 5 44 91 91
25 RAY, Louis   5 6 6 4 5 5 5 5 5 46   6 5 5 4 5 6 5 5 6 47 93 93
26 MORGAN, Melvin   8 5 4 3 6 6 5 4 5 46   7 4 5 4 4 5 4 7 7 47 93 93
27 RODGERS, Dave L   4 6 6 3 6 7 4 4 6 46   7 6 5 4 6 6 3 6 5 48 94 94
28
WILLIAMS, Ted   6 6 4 3 5 5 3 5 6 43   7 6 5 5 8 5 3 5 7 51 94 93
29 BROOKS, Thomas   4 5 5 3 5 4 4 4 7 41   8 7 5 4 7 7 4 8 4 54 95 95
30 MIDDLETON, Steven   7 6 6 4 5 6 5 5 5 49   6 5 5 6 5 5 4 6 5 47 96 96
31 HAMILTON, Freddie   4 6 5 5 6 6 6 5 5 48   6 6 5 5 4 5 3 8 6 48 96 96
32 ROYAL, Henry   8 5 7 4 6 5 4 4 6 49   5 4 5 5 5 5 4 9 6 48 97 94
33 MITCHELL, Bernard   5 6 8 4 6 6 3 4 5 47   7 8 6 4 5 4 4 6 6 50 97 95
34 COOPER, Michael   6 7 5 4 6 6 4 3 4 45   7 5 6 5 5 8 3 7 6 52 97 96
35 JONES, Mark Anthony   7 5 5 4 5 5 4 3 4 42   6 4 8 4 6 8 3 7 9 55 97 89
36 FASHAW, Luke   7 5 5 5 5 8 7 3 4 49   6 5 6 4 5 4 4 8 7 49 98 96
37 GONZALEZ, David A   7 6 5 4 5 5 4 7 5 48   6 5 6 6 6 6 5 5 6 51 99 99
38 LUCAS, Robert   6 8 5 5 5 9 5 5 6 54   6 6 4 5 5 5 4 7 4 46 100 97
39 OLIVER, Carl   7 6 6 4 8 6 4 5 5 51   6 7 5 4 5 6 4 5 7 49 100 100
40 CANADY, Kevin   4 6 7 6 6 5 5 3 4 46   5 6 4 6 6 8 6 8 5 54 100 98
41 ROBINSON, Walter   5 6 6 4 10 7 5 3 5 51   5 7 5 6 5 5 4 9 6 52 103 100
42 HARRISON, Brian   4 5 8 3 6 6 3 4 9 48   6 7 5 4 4 8 5 9 7 55 103 101
43 JACKS, Richard   6 6 5 4 6 5 6 4 6 48   5 6 5 5 7 8 6 5 8 55 103 101
44 HAMILTON, Kevin   6 5 6 5 7 5 6 4 6 50   8 6 5 4 6 7 4 8 7 55 105 103
45 DAVENPORT, Kevin   8 5 5 5 5 6 4 7 5 50   7 7 6 4 9 5 5 9 6 58 108 106
46 GONZALEZ, Carlos   7 5 6 6 7 6 4 7 9 57   6 7 7 4 6 8 4 5 5 52 109 109
47 STOWERS, Marc   8 11 6 3 5 8 4 4 6 55   7 5 9 4 7 4 3 7 8 54 109 105
48 JORDAN, Rudelle E   6 5 6 4 6 6 4 6 7 50   9 7 5 5 8 5 8 7 7 61 111 111