DEEP DRIVERS at YOCHA-DE-HE GOLF CLUB
    Hosted by: DEEP DRIVERS GOLF CLUB        
    YOCHA-DE-HE GOLF CLUB          
                     
    Flight 1 Net Scores for Round 1 - May 7, 2009        
Awards Rank     Net + / - A.CH Gross + / - HCP  
76 1 Robinson, Doyle   70 -2 6 76 +4 5.7  
50 2 Williams, Donald   74 +2 8 82 +10 8.5  
  3 Rodgers, Shawn L   74 +2 4 78 +6 4.1  
  4 Rowe, Darryl   74 +2 6 80 +8 6.4  
  5 Brewer, Aaron   75 +3 9 84 +12 9.7  
  6 Fellows, Cedric   75 +3 6 81 +9 6.4  
  7 Kimbrough, Curtis   77 +5 9 86 +14 9.9  
  8 Christmas, Ernest   78 +6 9 87 +15 9.4  
  9 Jackson, Jarrom Guest 82 +10 NH 82 +10 NH  
  10 Williams, James   82 +10 6 88 +16 5.8  
  11 Marks, Clyde III   83 +11 8 91 +19 8.7  
  12 Jackson, James   83 +11 5 88 +16 5.6  
  13 Thompson, Mark S   84 +12 6 90 +18 6.4  
  14 Rodgers, Dave L Guest 84 +12 10 94 +22 11.3  
  15 Thomas, Ricardo   87 +15 NH 87 +15 NH  
  16 Mitchell, Bernard   88 +16 9 97 +25 9.7  
  17 Jones, Mark Anthony   90 +18 7 97 +25 7.9  
                     
    Flight 2 Net Scores for Round 1 - May 7, 2009        
Awards Rank     Net + / - A.CH Gross + / - HCP  
76 1 Wiley, Lewis   71 -1 13 84 +12 13.7  
50 2 Moore, Jackie   72 Even 12 84 +12 12.9  
  3 Taylor, Jerome   74 +2 13 87 +15 14.3  
  4 McCoy, Daryl   74 +2 10 84 +12 11.8  
  5 Johnson, Ontario   74 +2 14 88 +16 16.2  
  6 Gamble, Eric   78 +6 11 89 +17 12.1  
  7 Hinton, Randy   79 +7 10 89 +17 11.2  
  8 Ray, Louis   80 +8 13 93 +21 13.7  
  9 Mathews, Ervin Jr.   80 +8 10 90 +18 11.8  
  10 Williams, Ted   80 +8 14 94 +22 16.2  
  11 Middleton, Steven   82 +10 14 96 +24 14.5  
  12 Fashaw, Luke   84 +12 14 98 +26 14.6  
  13 Royal, Henry   86 +14 11 97 +25 12.5  
  14 Cooper, Michael   87 +15 10 97 +25 11.1  
  15 Lucas, Robert   89 +17 11 100 +28 12.4  
  16 Jacks, Richard   90 +18 13 103 +31 14.2  
  17 Hamilton, Kevin   95 +23 10 105 +33 11.8  
                     
    Flight 3 Net Scores for Round 1 - May 7, 2009        
Awards Rank     Net + / - A.CH Gross + / - HCP  
76 1 Taylor, Edward   72 Even 17 89 +17 18.3  
50 2 Davis, Claudius   76 +4 15 91 +19 16.3  
  3 Morgan, Melvin   77 +5 16 93 +21 17.1  
  4 Brooks, Thomas   78 +6 17 95 +23 18.0  
  5 Hamilton, Freddie   79 +7 17 96 +24 18.4  
  6 Oliver, Carl   82 +10 18 100 +28 19.8  
  7 Robinson, Walter   82 +10 21 103 +31 23.1  
  8 Gonzalez, David A   82 +10 17 99 +27 18.5  
  9 Gonzalez, Carlos   85 +13 24 109 +37 26.4  
  10 Canady, Kevin   85 +13 15 100 +28 16.9  
  11 Jordan, Rudelle E   85 +13 26 111 +39 28.8  
  12 Harrison, Brian   87 +15 16 103 +31 17.7  
  13 Davenport, Kevin   90 +18 18 108 +36 19.8  
  14 Stowers, Marc   92 +20 17 109 +37 18.5