DEEP DRIVERS at YOCHA-DE-HE GOLF CLUB  
    Hosted by: DEEP DRIVERS GOLF CLUB            
    YOCHA-DE-HE GOLF CLUB            
    Round 1 - May 7, 2009                  
Awards Rank   CTP Skins Sweeps LD Net + / - Gross + / - Adj C.H.  
Gift/40 1 Robinson, Doyle   30 74   70 -2 76 +4 6  
Gift/40 2 Wiley, Lewis         71 -1 84 +12 13  
Gift/40 3 Moore, Jackie         72 Even 84 +12 12  
Gift/40 4 Taylor, Edward     55   72 Even 89 +17 17  
Gift/40 5 Taylor, Jerome     37   74 +2 87 +15 13  
Gift/40 6 Williams, Donald 52 30 18   74 +2 82 +10 8  
  7 McCoy, Daryl         74 +2 84 +12 10  
Gift/80 8 Rodgers, Shawn L   30   66 74 +2 78 +6 4  
  9 Johnson, Ontario         74 +2 88 +16 14  
  10 Rowe, Darryl         74 +2 80 +8 6  
  11 Brewer, Aaron   30     75 +3 84 +12 9  
  12 Fellows, Cedric   30     75 +3 81 +9 6  
Gift/40 13 Davis, Claudius         76 +4 91 +19 15  
  14 Kimbrough, Curtis   30     77 +5 86 +14 9  
Gift/40 15 Morgan, Melvin         77 +5 93 +21 16  
  16 Gamble, Eric         78 +6 89 +17 11  
  17 Christmas, Ernest         78 +6 87 +15 9  
  18 Brooks, Thomas         78 +6 95 +23 17  
  19 Hamilton, Freddie         79 +7 96 +24 17  
  20 Hinton, Randy         79 +7 89 +17 10  
  21 Ray, Louis         80 +8 93 +21 13  
  22 Mathews, Ervin Jr.         80 +8 90 +18 10  
  23 Williams, Ted 52       80 +8 94 +22 14  
  24 Oliver, Carl         82 +10 100 +28 18  
  25 Middleton, Steven         82 +10 96 +24 14  
  26 Jackson, Jarrom 52 30     82 +10 82 +10 NH  
  27 Robinson, Walter         82 +10 103 +31 21  
  28 Williams, James 52       82 +10 88 +16 6  
  29 Gonzalez, David A         82 +10 99 +27 17  
  30 Marks, Clyde III         83 +11 91 +19 8  
  31 Jackson, James         83 +11 88 +16 5  
  32 Thompson, Mark S         84 +12 90 +18 6  
  33 Fashaw, Luke         84 +12 98 +26 14  
  34 Rodgers, Dave L         84 +12 94 +22 10  
  35 Gonzalez, Carlos         85 +13 109 +37 24  
  36 Canady, Kevin         85 +13 100 +28 15  
  37 Jordan, Rudelle E         85 +13 111 +39 26  
  38 Royal, Henry         86 +14 97 +25 11  
  39 Thomas, Ricardo         87 +15 87 +15 NH  
  40 Cooper, Michael         87 +15 97 +25 10  
  41 Harrison, Brian         87 +15 103 +31 16  
  42 Mitchell, Bernard         88 +16 97 +25 9  
  43 Lucas, Robert         89 +17 100 +28 11  
  44 Davenport, Kevin         90 +18 108 +36 18  
  45 Jacks, Richard         90 +18 103 +31 13  
  46 Jones, Mark Anthony         90 +18 97 +25 7  
  47 Stowers, Marc         92 +20 109 +37 17  
  48 Hamilton, Kevin         95 +23 105 +33 10  
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        3