| 2010 DDGC Points Championship (Tiger) Bracket (0 - 13.9) |
13-Mar | 10-Apr | 15-May | 1-Jun | 16,17-July | 14-Aug | 11-Sep | 9-Oct | 13-Nov | |||||||||||
| Stableford | Major | Major | Major | Major | ||||||||||||||||
| YTD Total | Last Name | First Name | Index March 1st |
Metro | Blue Rock Springs (East) | Yocha-De-He | Club Competition (Open) | Club Championship Genoa Lakes, NV | San Geronimo | Roddy Ranch | Match Play | Trinias | Bayonet GC | |||||||
| 1 | 425 | Williams | Cornell | 6.7 | 107 | 86 | 232 | |||||||||||||
| 2 | 334 | Williams | Donald | 9.4 | 25 | 59 | 250 | |||||||||||||
| 3 | 308 | Jackson | James | 7.6 | 68 | 68 | 172 | |||||||||||||
| 4 | 291 | Marks III | Clyde | 8.8 | 77 | - | 214 | |||||||||||||
| 5 | 279 | Woods | Johnny | 9.0 | - | 125 | 154 | |||||||||||||
| 6 | 277 | Robinson | Doyle | 7.7 | 116 | 25 | 136 | |||||||||||||
| 7 | 255 | Fellows | Cedric | 6.4 | 98 | 107 | 50 | |||||||||||||
| 8 | 196 | Jones | Mark Anthony | 9.0 | - | - | 196 | |||||||||||||
| 9 | 173 | Hopwood | Shawn L. | 11.8 | 25 | 98 | 50 | |||||||||||||
| 10 | 166 | Brewer | Aaron | 10.1 | - | 116 | 50 | |||||||||||||
| 11 | 161 | Scott | Alfred | 8.8 | 86 | 25 | 50 | |||||||||||||
| 12 | 152 | Cooper | Michael | 10.8 | 25 | 77 | 50 | |||||||||||||
| 13 | 150 | Banton | Kevan | 9.1 | 125 | 25 | - | |||||||||||||
| 14 | 143 | Thompson | Mark | 7.1 | 25 | - | 118 | |||||||||||||
| 15 | 134 | Rowe | Darryl | 4.9 | 59 | 25 | 50 | |||||||||||||
| T16 | 75 | Ambrose | Timothy | 11.3 | 25 | - | 50 | |||||||||||||
| T16 | 75 | Bossett | Charles | 7.7 | 25 | - | 50 | |||||||||||||
| T16 | 75 | Kimbrough | Curtis | 10.7 | - | 25 | 50 | |||||||||||||
| T16 | 75 | Mathews Jr | Ervin | 11.6 | - | 25 | 50 | |||||||||||||
| T16 | 75 | Rodgers | Shawn L. | 4.1 | - | 25 | 50 | |||||||||||||
| T21 | 50 | Christmas | Ernest | 9.1 | 25 | 25 | - | |||||||||||||
| T21 | 50 | Thomas | Ricardo | 12.6 | 25 | 25 | - | |||||||||||||
| T21 | 50 | Holland | Art | 10.9 | 25 | 25 | - | |||||||||||||
| T21 | 50 | McLaurin | James | 10.7 | - | - | 50 | |||||||||||||
| T25 | 25 | Hamilton | Kevin | 11.8 | 25 | - | - | |||||||||||||
| T25 | 25 | Mitchell | Bernard | 12.0 | 25 | - | - | |||||||||||||
| T25 | 25 | Woodard | Mark | 12.9 | 25 | - | - | |||||||||||||
| T25 | 25 | Jacks | Richard | 12.9 | 25 | - | - | |||||||||||||
| T25 | 25 | Lee | Antione | 11.2 | - | 25 | - | |||||||||||||
| 0 | Ellis | Ron | 12.7 | - | - | - | ||||||||||||||
| 0 | Gales | Alfred | 12.0 | - | - | - | ||||||||||||||
| 0 | Lucas | Robert | - | - | - | |||||||||||||||
| 2010 DDGC Points Championship (Woods) Bracket (14.0 - 38.0) |
13-Mar | 10-Apr | 15-May | 1-Jun | 16,17-July | 14-Aug | 11-Sep | 9-Oct | 13-Nov | |||||||||||
| Stableford | Major | Major | Major | Major | ||||||||||||||||
| YTD Total | Last Name | First Name | Index March 1st |
Metro | Blue Rock Springs (East) | Yocha-De-He | Club Competition (Open) | Club Championship Genoa Lakes, NV | San Geronimo | Roddy Ranch | Match Play | TBD | Bayonet GC | |||||||
| 1 | 491 | Taylor | Jerome | 14.8 | 125 | 116 | 250 | |||||||||||||
| 2 | 404 | Hamilton | Freddie | 19.2 | 86 | 86 | 232 | |||||||||||||
| 3 | 316 | Taylor | Edward | 18.1 | 77 | 25 | 214 | |||||||||||||
| 4 | 244 | Gonzalez | Carlos | 28.4 | 69 | 125 | 50 | |||||||||||||
| 5 | 221 | Johnson | Ontario | 15.8 | - | 25 | 196 | |||||||||||||
| 6 | 216 | Oliver | Carl | 21.8 | 107 | 59 | 50 | |||||||||||||
| 7 | 204 | Cross | Leon | 14.4 | 25 | 25 | 154 | |||||||||||||
| 8 | 182 | Polk | John | 18.0 | 25 | 107 | 50 | |||||||||||||
| 9 | 172 | Hawkins | Tim | 27.0 | - | - | 172 | |||||||||||||
| 10 | 168 | Perkins | Gary | 35.2 | 25 | 25 | 118 | |||||||||||||
| 11 | 166 | Brooks | Thomas | 17.2 | 116 | - | 50 | |||||||||||||
| 12 | 161 | Middleton | Steven | 14.4 | 25 | - | 136 | |||||||||||||
| T13 | 100 | Robinson | Walter | 24.7 | 25 | 25 | 50 | |||||||||||||
| T13 | 100 | Harrison | Brian | 16.3 | 25 | 25 | 50 | |||||||||||||
| T13 | 100 | Johnson | Royce | 19.3 | 25 | 25 | 50 | |||||||||||||
| 16 | 98 | Davis | Claudius | 16.8 | 98 | - | - | |||||||||||||
| 17 | 83 | Wiley | Lew | 15.2 | 58 | 25 | - | |||||||||||||
| T18 | 75 | Hamilton | Gary | 17.5 | - | 25 | 50 | |||||||||||||
| T18 | 75 | Randall | Ivan | 23.9 | - | 25 | 50 | |||||||||||||
| 20 | 50 | Banks | Marcus | 22.1 | - | - | 50 | |||||||||||||
| T21 | 25 | Brooks | Silas | 20.6 | 25 | - | - | |||||||||||||
| T21 | 25 | Kelley | Gregory | 15.2 | - | 25 | - | |||||||||||||
| 0 | Windom | Ronald | 24.9 | - | - | - | ||||||||||||||
| 0 | Williams | Ted | 16.3 | - | - | - | ||||||||||||||
| 0 | Stowers | Marc | 19.4 | - | - | - | ||||||||||||||
| 0 | Mincey | Keith | 27.7 | - | - | - | ||||||||||||||