Deep Drivers GC at San Geronimo
Hosted by: Deep Drivers Golf Club
SAN GERONIMO GOLF COURSE
Gross Scores for Round 1 - September 12, 2009
Holes 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank Par 4 5 3 5 4 4 3 4 4 36   5 4 4 3 4 3 4 5 4 36 72  
1 ROWE, Darryl 4 4 4 5 4 4 4 4 4 37 5 4 6 4 5 4 5 5 4 42 79 79
2 WILLIAMS, James 9 5 4 5 4 5 4 3 5 44 5 4 5 3 3 4 5 4 4 37 81 78
3 FELLOWS, Cedric 3 5 4 6 4 5 5 5 5 42 7 4 5 3 6 4 5 4 4 42 84 84
4 ROBINSON, Doyle 5 4 4 5 5 6 4 4 3 40 5 6 6 3 5 4 5 7 5 46 86 86
5 MARKS, Clyde III 5 4 4 4 4 5 4 4 5 39 5 5 5 4 8 5 4 8 4 48 87 85
6 WILLIAMS, Donald 6 5 5 6 6 4 3 4 5 44 5 7 6 3 6 3 4 6 4 44 88 88
7 AMBROSE, Timothy 5 5 4 6 6 5 3 4 4 42 5 6 5 4 4 5 6 8 3 46 88 87
8 JONES, Mark Anthony 4 5 5 5 4 4 4 4 4 39 5 6 5 3 4 4 6 11 5 49 88 84
9 THOMPSON, Mark S 7 6 4 5 5 5 3 5 5 45 5 7 5 4 5 3 5 6 4 44 89 89
10 COOPER, Michael 4 5 4 5 7 4 5 4 5 43 6 5 8 4 4 3 6 5 5 46 89 88
11 BREWER, Aaron 3 7 5 7 6 5 4 7 5 49 5 6 6 2 6 3 4 5 4 41 90 90
12 JOHNSON, Ontario 6 5 4 6 5 5 6 4 5 46 5 6 5 3 5 3 7 5 5 44 90 90
13 LEE, Antoine 6 5 4 6 5 4 5 5 5 45 5 5 6 4 4 4 5 7 5 45 90 90
14 RODGERS, Shawn L 6 5 5 7 4 5 5 4 5 46 5 4 5 4 5 3 6 6 7 45 91 90
15 THOMAS, Ricardo 4 7 3 7 7 4 4 4 4 44 5 4 5 4 6 6 6 4 7 47 91 91
16 MITCHELL, Bernard 5 5 5 5 5 6 3 4 4 42 7 8 5 3 5 4 5 7 6 50 92 91
17 CHRISTMAS, Ernest 8 5 5 5 5 5 4 5 4 46 5 5 7 2 7 4 5 6 6 47 93 92
18 MATHEWS, Ervin Jr. 4 5 5 6 5 5 3 5 5 43 6 5 9 3 6 5 6 6 5 51 94 92
19 SCOTT, Alfred 4 4 4 6 5 6 3 4 4 40 6 11 11 3 7 3 4 5 4 54 94 86
20 HOLLAND, Art 6 5 4 6 7 6 4 6 5 49 6 8 5 3 5 4 5 7 4 47 96 95
21 MCLAURIN, James 5 5 3 6 6 4 4 4 12 49 5 6 5 2 7 4 4 7 7 47 96 91
22 BROOKS, Thomas 5 5 5 6 6 5 5 5 7 49 6 5 5 4 8 4 5 6 5 48 97 97
23 JACKSON, James 4 7 4 6 6 7 5 5 5 49 6 6 7 3 6 4 4 10 4 50 99 94
24 HARRISON, Brian 7 6 6 5 5 4 5 8 5 51 7 6 6 3 4 5 5 6 7 49 100 99
25 CROSS, Leon 4 6 5 7 6 5 7 4 4 48 8 8 5 3 8 4 7 6 5 54 102 99
26 JORDAN, Rudelle E 7 5 6 6 5 7 6 7 5 54 5 6 5 4 6 7 8 5 4 50 104 104
27 WILEY, Lewis 5 8 4 7 6 8 5 7 4 54 7 6 6 5 7 4 7 8 5 55 109 106
28
BROOKS, Silas 6 8 6 6 6 8 4 5 5 54 6 5 4 4 4 5 9 9 9 55 109 106
29 ROBINSON, Walter 5 7 4 7 6 7 6 5 6 53 7 8 7 6 6 4 5 7 6 56 109 109
30 RANDALL, Ivan 7 7 8 6 6 5 9 17 5 70 7 6 5 3 7 7 8 6 7 56 126 119
31 PERKINS, Gary 9 7 6 6 5 8 5 10 9 65 9 7 8 5 9 7 6 8 8 67 132 132
T32 HAMILTON, Freddie X X X X X X X X X NS X X X X X X X X X NS NS 9999
ROYAL, Henry X X X X X X X X X NS X X X X X X X X X NS NS 9999