YOCHA DEHE GC MAY 15, 2010
Hosted by: DEEP DRIVERS GOLF CLUB
Yocha-De-He GC at Cache Creek
Gross Scores for Round 1 - 05/15/2010
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank Par 4 5 4 3 4 5 3 4 4 36 5 4 4 3 4 4 3 5 4 36 72
1 WILLIAMS, Donald 4 5 4 4 5 5 3 5 4 39 5 4 4 3 5 3 5 6 5 40 79 79
2 WILLIAMS, James 6 5 4 3 5 5 2 4 6 40 6 5 4 3 6 4 3 5 4 40 80 80
3 JACKSON, James 5 5 5 4 4 5 5 3 5 41 5 5 5 3 4 5 3 6 5 41 82 82
4 WOODS, Johnny 5 5 5 4 5 6 4 5 3 42 6 4 4 4 4 5 4 5 5 41 83 83
5 MARKS, Clyde III 5 5 4 3 6 5 3 4 4 39 6 5 5 4 5 4 3 6 6 44 83 83
6 ROBINSON, Doyle 4 4 5 4 5 6 3 4 4 39 5 4 5 4 5 4 4 4 9 44 83 80
7 JONES, Mark Anthony 5 5 5 3 4 4 3 4 5 38 6 5 4 4 5 5 3 8 5 45 83 82
8 THOMPSON, Mark 5 5 5 3 5 5 3 5 4 40 6 5 4 4 6 5 3 6 5 44 84 84
9 ROWE, Darryl 5 5 5 4 5 5 3 4 5 41 6 5 4 6 5 5 3 5 5 44 85 84
10 BOSSETT, Charles 6 5 5 4 6 6 3 4 5 44 5 6 6 4 5 3 3 6 4 42 86 86
11 FELLOWS, Cedric 5 5 5 4 5 5 5 6 5 45 6 4 5 4 5 4 3 6 5 42 87 87
12 TAYLOR, Jerome 6 6 7 3 5 6 6 4 4 47 5 4 6 4 5 4 4 5 4 41 88 88
13 RODGERS, Shawn L 5 6 4 3 5 5 5 3 9 45 4 5 6 5 6 4 3 5 5 43 88 85
14 SCOTT, Alfred 4 4 7 3 5 7 4 4 4 42 6 5 5 5 6 6 3 5 6 47 89 89
15 BREWER, Aaron 7 6 5 5 6 6 3 4 4 46 4 5 8 3 5 4 4 6 5 44 90 89
16 HOPWOOD, Shawn 4 5 6 4 3 7 3 4 6 42 8 6 5 4 4 4 3 7 8 49 91 89
17 JOHNSON, Ontario 5 4 7 4 5 6 3 4 3 41 6 6 6 3 5 6 4 7 7 50 91 91
18 CROSS, Leon 6 5 5 3 4 6 5 7 5 46 7 4 5 6 4 4 4 5 7 46 92 92
19 ROGERS, David 6 5 5 4 6 5 5 4 5 45 6 5 5 6 5 7 2 6 5 47 92 92
20 KIMBROUGH, Curtis 4 6 4 4 6 6 4 5 5 44 8 5 5 5 5 4 4 8 4 48 92 90
21 AMBROSE, Timothy 6 8 5 5 5 7 3 5 4 48 6 6 4 4 9 4 3 5 5 46 94 91
22 TAYLOR, Edward 5 6 5 4 4 9 3 5 6 47 5 6 5 5 6 4 4 7 5 47 94 93
23 COOPER, Michael 5 6 5 4 5 6 4 5 6 46 5 5 5 4 5 6 3 7 8 48 94 93
24 MIDDLETON, Steven 6 7 6 5 4 6 3 4 4 45 6 5 6 4 6 5 3 6 8 49 94 93
25 HAMILTON, Freddie 7 8 5 4 5 6 4 4 5 48 6 6 5 4 5 5 3 6 7 47 95 95
26 MATHEWS, Ervin Jr. 6 6 5 3 5 8 4 5 5 47 6 5 8 3 7 4 4 6 7 50 97 95
27 MCLAURIN, James 5 6 4 3 5 6 3 5 6 43 8 4 4 3 9 5 8 8 5 54 97 92
Tournament Pairing Program - 5/19/2010 2:08 AM Page: 1
YOCHA DEHE GC MAY 15, 2010
Hosted by: DEEP DRIVERS GOLF CLUB
Yocha-De-He GC at Cache Creek
Gross Scores for Round 1 - 05/15/2010
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank Par 4 5 4 3 4 5 3 4 4 36 5 4 4 3 4 4 3 5 4 36 72
28 HARRISON, Brian 5 9 6 4 4 8 3 5 6 50 6 5 6 5 6 4 3 8 5 48 98 94
29 HAMILTON, Gary 6 6 6 4 4 6 3 5 5 45 10 7 6 5 7 4 5 7 4 55 100 98
30 POLK, John 6 6 6 5 5 7 5 6 5 51 5 5 7 4 4 5 7 5 8 50 101 101
31 BROOKS, Thomas 10 5 7 4 5 7 3 5 4 50 6 6 5 4 6 9 4 6 7 53 103 100
32 HAWKINS, Tim 6 9 4 4 4 6 4 4 3 44 7 5 6 3 8 8 6 10 6 59 103 102
33 OLIVER, Carl 7 7 5 5 6 6 5 5 5 51 7 5 6 5 4 7 4 6 9 53 104 103
34 BANKS, Marcus 6 7 6 9 5 7 5 5 6 56 6 4 8 3 6 5 5 9 6 52 108 106
35 GONZALEZ, Carlos 8 8 8 3 8 7 4 5 4 55 6 5 6 3 9 7 5 8 5 54 109 109
36 ROBINSON, Walter 6 6 5 6 7 6 5 7 6 54 7 7 5 5 5 6 4 8 8 55 109 109
37 GONZALEZ, David 5 11 6 4 6 5 4 6 4 51 10 5 5 4 6 5 3 8 12 58 109 96
38 JOHNSON, Royce 8 6 7 4 5 8 6 5 6 55 13 6 6 3 4 6 6 4 8 56 111 106
39 HILL, Charles 5 5 5 7 7 8 4 7 6 54 7 5 6 8 7 5 5 9 5 57 111 111
40 PERKINS, Gary 6 10 8 4 8 6 3 7 7 59 7 7 6 5 7 5 5 7 6 55 114 114
41 RANDALL, Ivan 5 8 8 5 7 7 4 6 3 53 9 8 7 4 6 5 6 10 6 61 114 111
Tournament Pairing Program - 5/19/2010 2:08 AM Page: 2