| 2010 DDGC Points Championship (Tiger) Bracket (0 - 13.9) |
13-Mar | 10-Apr | 15-May | 1-Jun | 16,17-July | 14-Aug | 11-Sep | 9-Oct | 13-Nov | |||||||||||
| Stableford | Major | Major | Major | Major | ||||||||||||||||
| YTD Total | Last Name | First Name | Index March 1st |
Metro | Blue Rock Springs (East) | Yocha-De-He | Club Competition (Open) | Club Championship Genoa Lakes, NV | San Geronimo | Roddy Ranch | Match Play | TBD | Bayonet GC | |||||||
| 1 | 125 | Banton | Kevan | 9.1 | 125 | |||||||||||||||
| 2 | 116 | Robinson | Doyle | 7.7 | 116 | |||||||||||||||
| 3 | 107 | Williams | Cornell | 6.7 | 107 | |||||||||||||||
| 4 | 98 | Fellows | Cedric | 6.4 | 98 | |||||||||||||||
| 5 | 86 | Scott | Alfred | 8.8 | 86 | |||||||||||||||
| 6 | 77 | Marks III | Clyde | 8.8 | 77 | |||||||||||||||
| 7 | 68 | Jackson | James | 7.6 | 68 | |||||||||||||||
| 8 | 59 | Rowe | Darryl | 4.9 | 59 | |||||||||||||||
| T9 | 25 | Ambrose | Timothy | 11.3 | 25 | |||||||||||||||
| T9 | 25 | Christmas | Ernest | 9.1 | 25 | |||||||||||||||
| T9 | 25 | Cooper | Michael | 10.8 | 25 | |||||||||||||||
| T9 | 25 | Hamilton | Kevin | 11.8 | 25 | |||||||||||||||
| T9 | 25 | Mitchell | Bernard | 12.0 | 25 | |||||||||||||||
| T9 | 25 | Thomas | Ricardo | 12.6 | 25 | |||||||||||||||
| T9 | 25 | Thompson | Mark | 7.1 | 25 | |||||||||||||||
| T9 | 25 | Williams | Donald | 9.4 | 25 | |||||||||||||||
| T9 | 25 | Woodard | Mark | 12.9 | 25 | |||||||||||||||
| T9 | 25 | Bossett | Charles | 7.7 | 25 | |||||||||||||||
| T9 | 25 | Holland | Art | 10.9 | 25 | |||||||||||||||
| T9 | 25 | Jacks | Richard | 12.9 | 25 | |||||||||||||||
| T9 | 25 | Hopwood | Shawn L. | NH | 25 | |||||||||||||||
| 0 | McLaurin | James | 10.7 | 0 | ||||||||||||||||
| 0 | Brewer | Aaron | 10.1 | 0 | ||||||||||||||||
| 0 | Ellis | Ron | 12.7 | 0 | ||||||||||||||||
| 0 | Gales | Alfred | 12.0 | 0 | ||||||||||||||||
| 0 | Jones | Mark Anthony | 9.0 | 0 | ||||||||||||||||
| 0 | Kimbrough | Curtis | 10.7 | 0 | ||||||||||||||||
| 0 | Lee | Antione | 11.2 | 0 | ||||||||||||||||
| 0 | Mathews Jr | Ervin | 11.6 | 0 | ||||||||||||||||
| 0 | McCoy | Daryl | ||||||||||||||||||
| 0 | Moore | Jackie | ||||||||||||||||||
| 0 | Ray | Louis | ||||||||||||||||||
| 0 | Robertson | Scott | ||||||||||||||||||
| 0 | Rodgers | Shawn L. | ||||||||||||||||||
| 0 | Royal | Henry | ||||||||||||||||||
| 0 | Smith | Matthew | ||||||||||||||||||
| 0 | Gamble | Eric | ||||||||||||||||||
| 0 | Hinton | Randy | ||||||||||||||||||
| 0 | Lucas | Robert | ||||||||||||||||||
| 2010 DDGC Points Championship (Woods) Bracket (14.0 - 38.0) |
7-Mar | 11-Apr | 9-May | 13-Jun | 17,18-July | 12-Sep | 10-Oct | 7-Nov | ||||||||||||
| YTD Total | Last Name | First Name | Index March 1st |
Metro | Shadow Lakes | Yocha-De-He | Diablo Grande | Club Championship Genoa Lakes, NV | San Geronimo | Match Play | Eagle Ridge | Hidden Brooke | ||||||||
| 1 | 125 | Taylor | Jerome | 14.8 | 125 | |||||||||||||||
| 2 | 116 | Brooks | Thomas | 17.2 | 116 | |||||||||||||||
| 3 | 107 | Oliver | Carl | 21.8 | 107 | |||||||||||||||
| 4 | 98 | Davis | Claudius | 16.8 | 98 | |||||||||||||||
| 5 | 86 | Hamilton | Freddie | 19.2 | 86 | |||||||||||||||
| 6 | 77 | Taylor | Edward | 18.1 | 77 | |||||||||||||||
| 7 | 69 | Gonzalez | Carlos | 28.4 | 69 | |||||||||||||||
| 8 | 58 | Wiley | Lew | 15.2 | 58 | |||||||||||||||
| T9 | 25 | Robinson | Walter | 24.7 | 25 | |||||||||||||||
| T9 | 25 | Polk | John | 18.0 | 25 | |||||||||||||||
| T9 | 25 | Perkins | Gary | 35.2 | 25 | |||||||||||||||
| T9 | 25 | Middleton | Steven | 14.4 | 25 | |||||||||||||||
| T9 | 25 | Harrison | Brian | 16.3 | 25 | |||||||||||||||
| T9 | 25 | Cross | Leon | 14.4 | 25 | |||||||||||||||
| T9 | 25 | Brooks | Silas | 20.6 | 25 | |||||||||||||||
| T9 | 25 | Johnson | Royce | 19.3 | 25 | |||||||||||||||
| 0 | Windom | Ronald | 24.9 | 0 | ||||||||||||||||
| 0 | Williams | Ted | 16.3 | 0 | ||||||||||||||||
| 0 | Stowers | Marc | 19.4 | 0 | ||||||||||||||||
| 0 | Mincey | Keith | 27.7 | 0 | ||||||||||||||||
| 0 | Kelley | Gregory | 15.2 | 0 | ||||||||||||||||
| 0 | Johnson | Ontario | 15.8 | 0 | ||||||||||||||||
| 0 | Hawkins | Tim | 27.0 | 0 | ||||||||||||||||
| 0 | Hamilton | Gary | 17.5 | 0 | ||||||||||||||||
| 0 | Banks | Marcus | 22.1 | 0 | ||||||||||||||||
| 0 | Turner | Brian | ||||||||||||||||||
| 0 | Thomas | Casper | ||||||||||||||||||
| 0 | Jordan | Rudelle | ||||||||||||||||||
| 0 | Garnes | Jeff | ||||||||||||||||||
| 0 | Davenport | Kevin | ||||||||||||||||||
| 0 | Canady | Kevin | ||||||||||||||||||
| 0 | Burkes | Al | ||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||