| 2009
DDGC Points Championship (Tiger) Bracket (0 - 13.9) |
7-Mar | 11-Apr | 9-May | 13-Jun | 17,18-July | 16-Aug | 12-Sep | 10-Oct | 7-Nov | ||||||||||
| YTD Total | Last Name | First Name | Index | Metro | Shadow Lakes | Yocha-De-He (Major) |
Diablo Grande | Club Championship Genoa Lakes, NV | Team Competition (Open) | San Geronimo | Eagle Ridge | Hidden Brooke | Match Play | ||||||
| 1 | 592 | Robinson | Doyle | 4.9L | 86 | 77 | 250 | 25 | 154 | ||||||||||
| 2 | 528 | Williams | Donald | 8.5L | 25 | 86 | 196 | 25 | 196 | ||||||||||
| 3 | 473 | Kimbrough | Curtis | 10.5L | 107 | 59 | 50 | 25 | 232 | ||||||||||
| 4 | 454 | Rodger | Shawn L. | 4.3L | 25 | 154 | 25 | 250 | |||||||||||
| 5 | 407 | Jackson | James | 5.5L | 116 | 98 | 50 | 25 | 118 | ||||||||||
| 6 | 380 | Lee | Antionne | 12.6L | 98 | 68 | 214 | ||||||||||||
| 7 | 332 | Wiley | Lew | 13.9L | 25 | 232 | 25 | 50 | |||||||||||
| 8 | 264 | Moore | Jackie | 11.0L | 25 | 25 | 214 | ||||||||||||
| 9 | 262 | Christmas | Ernest | 9.6L | 125 | 50 | 87 | ||||||||||||
| 10 | 257 | Mathews Jr | Ervin | 13.1L | 25 | 25 | 50 | 107 | 50 | ||||||||||
| 11 | 254 | Rowe | Darryl | 6.7L | 59 | 136 | 59 | ||||||||||||
| 12 | 247 | Thomas | Ricardo | 11.7L | 25 | 50 | 172 | ||||||||||||
| 13 | 243 | Fellows | Cedric | 6.6L | 68 | 50 | 125 | ||||||||||||
| T14 | 241 | Scott | Alfred | 11.0L | 125 | 116 | |||||||||||||
| T14 | 234 | Williams | Cornell | 5.5L | 77 | 107 | 50 | ||||||||||||
| T16 | 227 | Marks III | Clyde | 8.1L | 25 | 25 | 50 | 77 | 50 | ||||||||||
| T16 | 211 | Jones | Mark Anthony | 8.0L | 25 | 50 | 136 | ||||||||||||
| T16 | 197 | McCoy | Daryl | 12.0L | 25 | 172 | |||||||||||||
| T16 | 191 | Hinton | Randy | 9.2L | 25 | 116 | 50 | ||||||||||||
| 20 | 191 | Ambrose | Timothy | 10.6L | 25 | 68 | 98 | ||||||||||||
| 21 | 168 | Brewer | Aaron | 9.7L | 118 | 50 | |||||||||||||
| T22 | 100 | Fashaw | Luke | 13.7L | 25 | 25 | 50 | ||||||||||||
| T22 | 100 | Ray | Louis | 12.7L | 25 | 25 | 50 | ||||||||||||
| T22 | 100 | Thompson | Mark | 8.4L | 25 | 50 | 25 | ||||||||||||
| T22 | 100 | Hamilton | Kevin | 11.8L | 25 | 50 | 25 | ||||||||||||
| T22 | 100 | Royal | Henry | 11.2L | 50 | 50 | |||||||||||||
| T22 | 75 | Cooper | Michael | 10.8L | 25 | 50 | |||||||||||||
| T28 | 75 | Gamble | Eric | 11.2L | 25 | 50 | |||||||||||||
| T28 | 75 | Lucas | Robert | 11.0L | 25 | 50 | |||||||||||||
| T30 | 75 | Mitchell | Bernard | 9.7L | 50 | 25 | |||||||||||||
| T30 | 25 | Dawkins | Michael | 13.3L | 25 | ||||||||||||||
| T30 | 25 | Ellis | Ron | 11.7L | 25 | ||||||||||||||
| T30 | 25 | Smith | Matthew | 10.1L | 25 | ||||||||||||||
| 25 | Woodard | Mark | 13.0L | 25 | |||||||||||||||
| 0 | Banton | Kevan | 8.9L | ||||||||||||||||
| 0 | Fisher | Curtis | 10.3L | ||||||||||||||||
| 0 | Gales | Alfred | 13.6L | ||||||||||||||||
| 0 | Robertson | Scott | 8.1L | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2009
DDGC Points Championship (Woods) Bracket (14.0 - 38.0) |
7-Mar | 11-Apr | 9-May | 13-Jun | 17,18-July | 16-Aug | 12-Sep | 10-Oct | 7-Nov | ||||||||||
| YTD Total | Last Name | First Name | Index | Metro | Shadow Lakes | Yocha-De-He | Diablo Grande | Club Championship Genoa Lakes, NV | Team Competition (Open) | San Geronimo | Eagle Ridge | Hidden Brooke | Match Play | ||||||
| 1 | 757 | Taylor | Jerome | 14.3L | 25 | 125 | 232 | 125 | 250 | ||||||||||
| 2 | 591 | Harrison | Brian | 17.9L | 125 | 68 | 50 | 116 | 232 | ||||||||||
| 3 | 517 | Williams | Ted | 17.0L | 25 | 98 | 136 | 86 | 172 | ||||||||||
| 4 | 512 | Johnson | Ontario | 16.3L | 59 | 214 | 25 | 214 | |||||||||||
| 5 | 462 | Oliver | Carl | 18.8L | 25 | 25 | 118 | 98 | 196 | ||||||||||
| 6 | 381 | Brooks | Thomas | 18.0L | 25 | 77 | 172 | 107 | |||||||||||
| 7 | 337 | Davis | Claudius | 16.2L | 25 | 116 | 196 | ||||||||||||
| 8 | 334 | Taylor | Edward | 17.8L | 25 | 250 | 59 | ||||||||||||
| 9 | 229 | Hamilton | Freddie | 18.3L | 25 | 25 | 154 | 25 | |||||||||||
| 10 | 200 | Perkins | Gary | 36.3L | 98 | 25 | 77 | ||||||||||||
| 11 | 161 | Jacks | Richard | 14.0L | 86 | 25 | 50 | ||||||||||||
| 12 | 159 | Middleton | Steven | 14.7L | 59 | 25 | 50 | 25 | |||||||||||
| 13 | 157 | Davenport | Kevin | 21.3L | 107 | 50 | |||||||||||||
| 14 | 154 | Cross | Leon | 14.3L | 68 | 86 | |||||||||||||
| 15 | 143 | Robinson | Walter | 23.1L | 25 | 50 | 68 | ||||||||||||
| 16 | 141 | McLaurin | James | 17.2L | 116 | 25 | |||||||||||||
| 17 | 107 | Polk | John | 19.4L | 107 | ||||||||||||||
| T18 | 77 | Holland | Art | 14.1L | 77 | ||||||||||||||
| T18 | 75 | Canady | Kevin | 16.2L | 25 | 50 | |||||||||||||
| T18 | 75 | Jordan | Rudelle | 28.8L | 25 | 50 | |||||||||||||
| T18 | 75 | Stowers | Marc | 17.9L | 25 | 50 | |||||||||||||
| T23 | 50 | Banks | Marcus | 20.6L | 25 | 25 | |||||||||||||
| T23 | 50 | Brooks | Silas | 20.4L | 25 | 25 | |||||||||||||
| T23 | 50 | Garnes | Jeff | 18.9L | 25 | 25 | |||||||||||||
| T23 | 50 | Gonzalez | Carlos | 26.4L | 50 | ||||||||||||||
| T27 | 25 | Burkes | Al | 14.9L | 25 | ||||||||||||||
| T27 | 25 | Kelley | Gregory | 15.8L | 25 | ||||||||||||||
| T27 | 25 | Thomas | Casper | 21.6L | 25 | ||||||||||||||
| 0 | Hamilton | Gary | 17.1L | ||||||||||||||||
| 0 | Hawkins | Tim | 27.0L | ||||||||||||||||
| 0 | Mincey | Keith | 26.8L | ||||||||||||||||
| 0 | Turner | Brian | 18.4L | ||||||||||||||||
| 0 | Windom | Ronald | 25.7L | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||