Deep Drivers GC at Geno Lakes ( Resort Course)
Hosted by: DEEP DRIVERS GOLF CLUB
Resort Course - Genoa Lakes Golf Club
Gross Scores for Round 1 - July 17, 2009
Holes 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank Par 4 4 5 4 3 4 3 4 5 36   4 4 3 5 4 4 5 3 4 36 72  
1 ROBINSON, Doyle 4 7 6 5 4 5 4 4 5 44 3 4 4 6 3 5 5 3 4 37 81 80
2 JACKSON, James 5 4 7 5 4 6 3 7 5 46 4 5 4 4 3 5 3 3 5 36 82 81
3 RODGERS, Shawn L 4 7 6 5 3 5 4 3 7 44 3 5 4 5 6 4 4 4 4 39 83 82
4 KIMBROUGH, Curtis 3 6 6 5 4 7 3 4 5 43 5 4 3 6 4 5 6 5 5 43 86 86
5 LEE, Antoine 5 6 6 4 3 5 4 4 5 42 5 7 3 5 5 4 6 6 4 45 87 87
T6 JONES, Mark Anthony 7 7 7 5 3 5 3 5 5 47 5 5 3 4 5 5 6 3 5 41 88 86
TAYLOR, Jerome 5 5 7 4 6 6 3 4 5 45 5 5 3 5 6 3 6 4 6 43 88 88
8 WILLIAMS, Donald 4 4 6 4 4 6 5 4 6 43 5 4 3 6 6 6 7 4 5 46 89 89
9 THOMAS, Ricardo 4 5 6 5 3 6 5 4 8 46 6 4 3 5 5 6 6 3 7 45 91 90
10 MARKS, Clyde III 5 5 6 7 5 8 3 5 5 49 4 6 3 7 6 5 6 3 4 44 93 92
11 MATHEWS, Ervin Jr. 5 8 4 6 4 5 5 5 6 48 5 5 4 6 4 4 6 7 5 46 94 93
T12 BREWER, Aaron 6 5 6 5 3 6 3 4 9 47 5 6 5 10 3 5 6 3 5 48 95 90
HARRISON, Brian 7 6 5 5 3 7 3 7 5 48 6 4 3 7 5 5 6 4 7 47 95 95
14 JACKSON, Nate 4 7 6 5 4 5 4 6 7 48 6 5 4 6 6 7 5 5 6 50 98 98
15 JOHNSON, Ontario 6 4 6 4 4 4 6 6 6 46 4 7 4 6 7 6 6 9 6 55 101 99
16 MORGAN, Lawrence 7 5 6 4 6 6 4 7 9 54 4 4 4 5 7 9 6 4 5 48 102 98
17 COBB, Emmett 5 7 7 4 5 6 5 5 6 50 6 5 4 6 8 6 8 6 4 53 103 101
18 ROYAL, Henry 6 8 5 11 4 6 4 5 9 58 6 6 4 4 12 5 5 5 4 51 109 97
19 WILEY, Lewis 7 7 7 5 5 7 5 5 6 54 8 6 4 6 10 6 8 5 5 58 112 107
T20 OLIVER, Carl 9 5 11 6 7 8 6 7 6 65 6 6 4 7 7 6 6 6 5 53 118 114
WILLIAMS, Ted 7 8 8 7 4 7 5 4 6 56 7 6 5 8 9 7 10 4 6 62 118 115
22 RUCKER, Ruben 7 8 8 4 7 9 4 8 5 60 7 6 5 8 7 7 6 6 7 59 119 118
23 FASHAW, Luke X X X X X X X X X NS X X X X X X X X X NS NS 9999
Gross Scores for Round 2 - July 18, 2009
Holes 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank Par 4 4 5 4 3 4 3 4 5 36   4 4 3 5 4 4 5 3 4 36 72  
1 RODGERS, Shawn L 4 5 5 5 3 4 3 4 6 39 6 5 3 6 4 3 6 3 4 40 79 79
2 ROYAL, Henry 3 5 5 4 4 5 3 4 5 38 6 3 4 5 6 5 4 7 6 46 84 84
3 WILLIAMS, Donald 4 5 5 4 4 7 4 6 7 46 5 4 4 5 4 4 5 4 5 40 86 86
4 BREWER, Aaron 6 4 6 4 4 5 3 4 8 44 4 4 5 6 7 4 6 4 5 45 89 88
T5 KIMBROUGH, Curtis 7 5 6 3 5 5 4 5 5 45 5 5 3 6 5 5 5 5 6 45 90 90
LEE, Antoine 5 5 6 5 3 6 4 5 7 46 5 5 3 8 4 4 6 4 5 44 90 89
THOMAS, Ricardo 5 5 7 5 5 5 5 4 5 46 6 5 4 7 6 4 4 4 4 44 90 90
8 JONES, Mark Anthony 7 5 5 4 3 4 3 6 6 43 4 5 4 10 4 6 6 3 6 48 91 87
9 ROBINSON, Doyle 5 4 6 6 3 7 3 6 6 46 7 4 4 6 4 7 5 4 5 46 92 89
10 JOHNSON, Ontario 5 5 5 4 4 5 4 4 9 45 7 5 4 8 4 5 6 3 6 48 93 90
T11 TAYLOR, Jerome 6 5 7 3 4 6 4 4 7 46 6 6 3 5 7 5 5 5 6 48 94 94
WILEY, Lewis 5 6 6 3 6 6 3 5 5 45 5 8 4 8 5 5 4 5 5 49 94 92
13 JACKSON, James 4 5 6 5 4 6 4 5 6 45 7 6 5 5 7 4 3 5 8 50 95 91
T14 COBB, Emmett 7 5 7 4 5 5 4 6 7 50 6 5 3 7 5 5 5 4 7 47 97 97
MATHEWS, Ervin Jr. 7 4 10 5 4 5 3 4 5 47 5 6 4 7 4 5 7 7 5 50 97 94
T16 HARRISON, Brian 5 6 9 4 5 7 3 5 7 51 6 6 4 6 6 6 7 4 5 50 101 100
MARKS, Clyde III 5 6 10 6 5 5 3 5 9 54 6 4 5 6 5 5 5 3 8 47 101 95
18 WILLIAMS, Ted 6 6 5 6 4 5 4 6 7 49 7 4 4 8 9 5 5 8 4 54 103 102
19 OLIVER, Carl 6 6 7 7 5 6 4 6 6 53 6 6 5 5 6 5 6 6 6 51 104 104
20 JACKSON, Nate 4 5 7 7 4 8 4 4 5 48 7 6 3 8 7 8 5 5 8 57 105 101
T21 MORGAN, Lawrence 6 6 6 4 7 7 3 4 8 51 10 5 4 9 6 5 6 4 9 58 109 101
RUCKER, Ruben 6 8 8 5 5 7 4 6 7 56 8 6 3 7 6 6 8 4 5 53 109 109
2