Deep Driver Golf Club at Eagle Ridge GC                    
    Hosted by: DEEP DRIVER GOLF CLUB                          
    Eagle Ridge Golf Club                                
    Gross Scores for Round 1 - October 10, 2009                          
    Holes 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank   Par 4 3 4 5 4 3 5 4 4 36   4 4 4 3 5 4 3 5 4 36 72  
1 FELLOWS, Cedric   4 4 4 7 6 3 6 5 5 44   3 4 5 4 8 4 2 4 4 38 82 81
2 WILLIAMS, James   4 3 4 7 4 4 4 5 7 42   4 5 5 4 9 4 3 5 5 44 86 83
3 WILLIAMS, Donald   5 4 4 6 7 4 6 7 5 48   4 4 5 4 6 5 3 5 4 40 88 88
4 ROWE, Darryl   4 3 6 7 5 3 6 6 5 45   5 6 6 4 6 5 3 4 4 43 88 88
5 COOPER, Michael   3 4 4 5 8 3 5 4 5 41   6 6 4 4 9 5 3 5 6 48 89 86
6 JACKSON, James   4 3 7 5 5 3 4 6 5 42   5 4 7 5 7 5 5 5 5 48 90 88
7 ROBINSON, Doyle   4 4 4 6 6 3 7 5 5 44   5 4 5 5 6 6 5 6 5 47 91 91
8 AMBROSE, Timothy   4 5 3 6 5 3 6 5 10 47   6 4 5 4 7 5 3 5 6 45 92 89
9 MIDDLETON, Steven   3 5 4 6 6 4 8 6 6 48   5 6 5 5 6 4 3 6 5 45 93 92
10 RODGERS, Shawn L   4 3 6 6 5 3 7 4 6 44   4 5 6 4 6 5 5 8 6 49 93 92
11 BANTON, Kevan   4 3 4 7 5 2 6 4 5 40   4 6 5 4 7 6 5 8 8 53 93 90
12 KIMBROUGH, Curtis   3 4 3 10 5 6 5 6 8 50   4 4 4 4 6 6 5 5 6 44 94 90
13 LEE, Antoine   5 3 4 7 6 3 9 5 5 47   5 5 10 4 4 3 4 7 5 47 94 89
14 BROOKS, Thomas   3 6 5 5 7 4 5 6 5 46   5 5 5 4 8 5 4 6 7 49 95 95
15 ROBERTSON, Scott   5 3 4 5 6 3 7 4 5 42   4 5 9 3 7 7 7 6 5 53 95 89
16 TAYLOR, Jerome   5 3 5 6 5 4 7 4 6 45   4 6 6 4 7 5 6 7 6 51 96 96
17 WILEY, Lewis   4 3 7 6 6 3 6 6 8 49   7 4 5 3 7 8 4 6 4 48 97 95
18 POLK, John   6 4 4 6 7 3 5 5 6 46   7 8 5 4 7 6 3 6 7 53 99 99
19 ROBINSON, Walter   6 5 6 7 7 3 7 7 6 54   6 4 6 4 7 4 3 6 7 47 101 101
20 MARKS, Clyde III   4 3 4 7 10 4 5 5 6 48   9 4 6 8 6 5 5 5 5 53 101 95
21 HOLLAND, Art   6 4 4 6 6 5 7 5 4 47   5 6 5 7 9 5 3 7 8 55 102 99
22 TAYLOR, Edward   4 4 6 8 11 4 6 8 5 56   4 4 7 2 6 5 8 8 4 48 104 101
23 HARRISON, Brian   5 7 6 9 7 5 9 6 7 61   6 5 4 4 5 5 3 7 5 44 105 101
24 PRICE, Shane   5 4 6 7 9 4 8 6 6 55   4 6 7 7 6 5 6 6 7 54 109 109
25 BROOKS, Silas   6 7 9 8 5 4 4 4 6 53   6 5 10 5 8 11 3 5 4 57 110 104
26 PERKINS, Gary   5 6 9 9 7 7 7 7 5 62   6 5 14 9 8 6 4 7 6 65 127 123
T27 HAMILTON, Freddie   X X X X X X X X X NS   X X X X X X X X X NS NS 9999
T27
OLIVER, Carl   X X X X X X X X X NS   X X X X X X X X X NS NS 9999
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                  2