| 2010 DDGC Points Championship (Tiger) Bracket (0 - 13.9) |
13-Mar | 10-Apr | 15-May | 1-Jun | 16,17-July | 14-Aug | 11-Sep | 9-Oct | 13-Nov | |||||||||||
| Stableford | Major | Major | Major | Major | ||||||||||||||||
| YTD Total | Last Name | First Name | Index March 1st |
Metro | Blue Rock Springs (East) | Yocha-De-He | Club Competition (Open) | Club Championship Genoa Lakes, NV | San Geronimo | Roddy Ranch | Match Play | TBD | Bayonet GC | |||||||
| 1 | 205 | Fellows | Cedric | 6.4 | 98 | 107 | ||||||||||||||
| 2 | 193 | Williams | Cornell | 6.7 | 107 | 86 | ||||||||||||||
| 3 | 150 | Banton | Kevan | 9.1 | 125 | 25 | ||||||||||||||
| 4 | 141 | Robinson | Doyle | 7.7 | 116 | 25 | ||||||||||||||
| 5 | 136 | Jackson | James | 7.6 | 68 | 68 | ||||||||||||||
| 6 | 125 | Woods | Johnny | 9.0 | - | 125 | ||||||||||||||
| 7 | 123 | Hopwood | Shawn L. | 11.8 | 25 | 98 | ||||||||||||||
| 8 | 116 | Brewer | Aaron | 10.1 | - | 116 | ||||||||||||||
| 9 | 111 | Scott | Alfred | 8.8 | 86 | 25 | ||||||||||||||
| 10 | 102 | Cooper | Michael | 10.8 | 25 | 77 | ||||||||||||||
| T11 | 84 | Williams | Donald | 9.4 | 25 | 59 | ||||||||||||||
| T11 | 84 | Rowe | Darryl | 4.9 | 59 | 25 | ||||||||||||||
| 13 | 77 | Marks III | Clyde | 8.8 | 77 | - | ||||||||||||||
| T14 | 50 | Christmas | Ernest | 9.1 | 25 | 25 | ||||||||||||||
| T14 | 50 | Thomas | Ricardo | 12.6 | 25 | 25 | ||||||||||||||
| T14 | 50 | Holland | Art | 10.9 | 25 | 25 | ||||||||||||||
| T17 | 25 | Ambrose | Timothy | 11.3 | 25 | - | ||||||||||||||
| T17 | 25 | Hamilton | Kevin | 11.8 | 25 | - | ||||||||||||||
| T17 | 25 | Mitchell | Bernard | 12.0 | 25 | - | ||||||||||||||
| T17 | 25 | Thompson | Mark | 7.1 | 25 | - | ||||||||||||||
| T17 | 25 | Woodard | Mark | 12.9 | 25 | - | ||||||||||||||
| T17 | 25 | Bossett | Charles | 7.7 | 25 | - | ||||||||||||||
| T17 | 25 | Jacks | Richard | 12.9 | 25 | - | ||||||||||||||
| T17 | 25 | Kimbrough | Curtis | 10.7 | - | 25 | ||||||||||||||
| T17 | 25 | Lee | Antione | 11.2 | - | 25 | ||||||||||||||
| T17 | 25 | Mathews Jr | Ervin | 11.6 | - | 25 | ||||||||||||||
| T17 | 25 | Rodgers | Shawn L. | 4.1 | - | 25 | ||||||||||||||
| McLaurin | James | 10.7 | - | - | ||||||||||||||||
| Ellis | Ron | 12.7 | - | - | ||||||||||||||||
| Gales | Alfred | 12.0 | - | - | ||||||||||||||||
| Jones | Mark Anthony | 9.0 | - | - | ||||||||||||||||
| Lucas | Robert | - | - | |||||||||||||||||
| 2010 DDGC Points Championship (Woods) Bracket (14.0 - 38.0) |
13-Mar | 10-Apr | 15-May | 1-Jun | 16,17-July | 14-Aug | 11-Sep | 9-Oct | 13-Nov | |||||||||||
| Stableford | Major | Major | Major | Major | ||||||||||||||||
| YTD Total | Last Name | First Name | Index March 1st |
Metro | Blue Rock Springs (East) | Yocha-De-He | Club Competition (Open) | Club Championship Genoa Lakes, NV | San Geronimo | Roddy Ranch | Match Play | TBD | Bayonet GC | |||||||
| 1 | 241 | Taylor | Jerome | 14.8 | 125 | 116 | ||||||||||||||
| 2 | 194 | Gonzalez | Carlos | 28.4 | 69 | 125 | ||||||||||||||
| 3 | 172 | Hamilton | Freddie | 19.2 | 86 | 86 | ||||||||||||||
| 4 | 166 | Oliver | Carl | 21.8 | 107 | 59 | ||||||||||||||
| 5 | 132 | Polk | John | 18.0 | 25 | 107 | ||||||||||||||
| 6 | 116 | Brooks | Thomas | 17.2 | 116 | - | ||||||||||||||
| 7 | 102 | Taylor | Edward | 18.1 | 77 | 25 | ||||||||||||||
| 8 | 98 | Davis | Claudius | 16.8 | 98 | - | ||||||||||||||
| 9 | 83 | Wiley | Lew | 15.2 | 58 | 25 | ||||||||||||||
| T10 | 50 | Robinson | Walter | 24.7 | 25 | 25 | ||||||||||||||
| T10 | 50 | Perkins | Gary | 35.2 | 25 | 25 | ||||||||||||||
| T10 | 50 | Harrison | Brian | 16.3 | 25 | 25 | ||||||||||||||
| T10 | 50 | Cross | Leon | 14.4 | 25 | 25 | ||||||||||||||
| T10 | 50 | Johnson | Royce | 19.3 | 25 | 25 | ||||||||||||||
| T15 | 25 | Middleton | Steven | 14.4 | 25 | - | ||||||||||||||
| T15 | 25 | Brooks | Silas | 20.6 | 25 | - | ||||||||||||||
| T15 | 25 | Kelley | Gregory | 15.2 | - | 25 | ||||||||||||||
| T15 | 25 | Johnson | Ontario | 15.8 | - | 25 | ||||||||||||||
| T15 | 25 | Hamilton | Gary | 17.5 | - | 25 | ||||||||||||||
| T15 | 25 | Randall | Ivan | 23.9 | - | 25 | ||||||||||||||
| Windom | Ronald | 24.9 | - | - | ||||||||||||||||
| Williams | Ted | 16.3 | - | - | ||||||||||||||||
| Stowers | Marc | 19.4 | - | - | ||||||||||||||||
| Mincey | Keith | 27.7 | - | - | ||||||||||||||||
| Hawkins | Tim | 27.0 | - | - | ||||||||||||||||
| Banks | Marcus | 22.1 | - | - | ||||||||||||||||