04-10-2010 Blue Rock Springs                                
  Hosted by: DEEP DRVIERS GOLF CLUB                                
  Blue Rock Springs GC                                  
  Net Stableford Format Scores for Round 1 - April 10, 2010                          
                                                 
    Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
Rank   Par 4 3 4 4 5 3 5 3 4 35 4 3 4 4 5 4 3 4 4 35 70  
1 Carlos Gonzalez   3 1 3 2 0 2 1 3 3 18 2 1 2 1 2 3 0 4 3 18 36  
2 Johnny Woods   1 2 2 4 2 0 2 2 4 19 2 1 3 2 2 2 1 2 2 17 36  
3 Aaron Brewer   2 2 3 3 4 2 0 2 3 21 1 1 1 3 3 2 2 1 1 15 36  
4 Jerome Taylor   2 0 2 1 1 3 3 2 3 17 3 2 2 2 2 3 0 1 3 18 35  
5 Cedric Fellows   2 1 3 2 3 2 2 2 3 20 2 2 2 1 3 1 1 3 0 15 35  
6 John Polk   2 2 2 2 1 2 0 4 2 17 2 3 2 3 1 2 1 2 1 17 34  
7 Shawn Hopwood   2 2 2 2 1 2 0 3 2 16 1 0 3 3 0 1 3 3 3 17 33  
8 Freddie Hamilton   2 2 2 3 0 2 2 1 3 17 3 0 3 2 3 0 2 2 1 16 33  
9 James Williams   2 1 2 3 3 1 1 2 3 18 0 1 2 1 4 2 1 2 1 14 32  
10 Michael Cooper   2 0 1 2 1 0 2 2 3 13 1 2 2 4 2 3 0 2 2 18 31  
11 James Jackson   1 1 1 2 2 2 1 0 4 14 1 2 2 0 0 3 2 4 3 17 31  
12 Walter Robinson   1 2 2 3 2 3 1 2 2 18 0 1 3 3 2 0 0 2 2 13 31  
13 Donald Williams   1 1 1 3 2 2 3 0 2 15 2 1 1 1 2 3 2 1 1 14 29  
14
Ervin Mathews Jr.   3 1 2 0 2 2 2 2 2 16 2 1 3 0 3 2 0 1 1 13 29  
15 Alfred Scott   2 0 1 2 3 2 0 1 3 14 2 0 3 1 0 1 2 3 2 14 28  
16 Shawn L Rodgers   1 0 0 2 3 1 2 1 1 11 1 2 3 1 2 3 2 1 1 16 27  
17 Kevan Banton   1 1 1 2 1 1 1 3 3 14 1 1 3 0 2 1 1 2 2 13 27  
18 Antoine Lee   2 1 3 3 2 1 0 0 3 15 1 0 2 1 1 2 2 1 2 12 27  
19 Carl Oliver   0 2 0 1 1 3 1 2 2 12 1 0 2 1 3 2 2 1 2 14 26  
20 Brian Harrison   3 1 1 1 0 4 0 2 1 13 1 0 1 2 2 1 2 1 3 13 26  
21 Ivan Randall   1 1 2 2 1 2 2 1 1 13 0 2 2 2 3 1 2 1 0 13 26  
22 Art Holland   2 0 3 3 1 2 0 0 2 13 1 2 3 0 1 1 3 1 1 13 26  
23 Ernest Christmas   2 2 4 2 1 0 1 1 3 16 3 0 1 1 0 1 2 1 1 10 26  
24 Ontario Johnson   4 0 0 0 0 3 0 0 1 8 2 2 0 3 2 1 2 3 2 17 25  
25 Darryl Rowe   0 1 1 2 2 1 0 3 1 11 1 2 2 1 3 2 1 1 1 14 25  
26 Ricardo Thomas   2 2 2 2 1 2 0 1 3 15 2 1 3 0 1 0 1 1 1 10 25  
27
Curtis Kimbrough   2 0 1 2 2 0 1 1 2 11 1 1 1 3 1 1 0 2 2 12 23  
28 Edward Taylor   3 1 2 1 2 0 1 2 2 14 2 0 3 0 0 2 0 1 1 9 23  
29 Gary Hamilton   2 1 1 1 1 1 0 2 1 10 1 2 3 1 1 0 3 1 0 12 22  
30 Lewis Wiley   1 1 1 1 2 0 1 0 0 7 2 0 2 2 0 1 3 2 1 13 20  
31 Leon Cross   1 0 1 0 0 3 2 1 0 8 2 1 1 0 1 1 2 2 1 11 19  
32 Doyle Robinson   1 1 2 2 1 1 0 0 1 9 1 1 1 1 1 0 1 2 2 10 19  
33 Royce Johnson   1 2 3 0 1 2 0 1 0 10 0 2 2 0 2 0 2 0 1 9 19  
34 Gregory Kelley   0 1 1 2 3 0 2 2 1 12 0 0 1 0 0 2 2 0 2 7 19  
35 Gary Perkins   3 1 2 2 0 2 0 2 0 12 3 0 2 0 0 0 1 0 0 6 18  
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                              Page: 3