Deep Drivers Golf Club March 7, 2009      
    Hosted by: Metropolitan Golf Links              
    Metropolitan Golf Links              
                         
                         
                         
Flight 1 Net Scores for Round 1 - March 7, 2009        
Award Rank     Net + / - A.CH     Gross + / - HCP  
80 1 Scott, Alfred 68 -4 11 79 +7 11.3  
50 2 Jackson, James 69 -3 5 74 +2 5.5  
Gift Cert. 3 Kimbrough, Curtis 71 -1 10 81 +9 10.5  
  4   Lee, Antoine 73 +1 12     85 +13 12.6  
  5   Williams, James 74 +2 5     79 +7 5.5  
  6   Hinton, Randy 77 +5 9     86 +14 9.2  
  7   Ellis, Ron 77 +5 11     88 +16 11.7  
  8   Ambrose, Timothy 77 +5 10     87 +15 10.6  
  9   Fellows, Cedric 77 +5 6     83 +11 6.9  
  10   Rowe, Darryl 77 +5 6     83 +11 6.7  
  11   Marks, Clyde III 79 +7 8     87 +15 8.3  
  12   Moore, Jackie 80 +8 11     91 +19 11.0  
  13   MCCOY, DARYL 81 +9 12     93 +21 12.0  
  14   Gamble, Eric 81 +9 9     90 +18 9.0  
  15   Robinson, Doyle 81 +9 5     86 +14 4.9  
  16   Williams, Donald 81 +9 8     89 +17 8.5  
  17   Thompson, Mark S 85 +13 8     93 +21 8.4  
  18   Mathews, Ervin Jr. 86 +14 11     97 +25 11.1  
  19   Cooper, Michael 86 +14 10     96 +24 10.8  
  20   Lucas, Robert 88 +16 11     99 +27 11.0  
  21   Smith, Matthew 88 +16 10     98 +26 10.1  
                         
Flight 2 Net Scores for Round 1 - March 7, 2009        
Award Rank     Net + / - A.CH     Gross + / - HCP  
80 1 Harrison, Brian 69 -3 16 85 +13 17.9  
50 3 Mclaurin, James 71 -1 16 87 +15 17.2  
Gift Cert. 4   Williams, Ted 76 +4 16     92 +20 17.0  
  5   Dawkins, Michael 77 +5 13     90 +18 13.3  
  6   Davis, Claudius 78 +6 15     93 +21 16.2  
  7   Cross, Leon 78 +6 14     92 +20 14.3  
  8   Taylor, Edward 80 +8 16     96 +24 17.8  
  9   Fashaw, Luke 83 +11 14     97 +25 13.7  
  10   Holland, Art 83 +11 14     97 +25 14.1  
  11   Middleton, Steven 86 +14 14     100 +28 15.1  
  12   Kelley, Gregory 87 +15 15     102 +30 15.8  
  13   Jacks, Richard 88 +16 14     102 +30 14.0  
  14   Brooks, Thomas 90 +18 16     106 +34 18.0  
  15   Ray, Louis 91 +19 NH     91 +19 NH  
  16   Stowers, Marc 92 +20 16     108 +36 17.9  
  17   Taylor, Jerome 96 +24 NH     96 +24 NH  
  18   Randall, Ivan 104 +32 NH     104 +32 NH  
DQ 2 Wiley, Lewis 70 -2 14 84 +12 13.9  
                         
Flight 3 Net Scores for Round 1 - March 7, 2009        
Award Rank     Net + / - A.CH     Gross + / - HCP  
80 1 Davenport, Kevin 71 -1 20 91 +19 21.3  
50 2 Perkins, Gary 73 +1 33 106 +34 36.3  
Gift Cert. 3 Hamilton, Freddie 74 +2 17 91 +19 18.3  
  4   Garnes, Jeff 75 +3 17     92 +20 18.9  
  5   Jordan, Rudelle E 82 +10 27     109 +37 28.8  
  6   Poole, Brian 83 +11 17     100 +28 18.6  
  7   Thomas, Casper 86 +14 20     106 +34 21.6  
  8   Robinson, Walter 87 +15 22     109 +37 23.1  
  9   Johnson, Janet 87 +15 26     113 +41 28.5  
  10   Banks, Marcus 88 +16 19     107 +35 20.6  
  11   Oliver, Carl 90 +18 17     107 +35 18.8  
  12   Brooks, Silas 94 +22 19     113 +41 20.4  
  13   Brown, Clifford NC NC 18     NC NC 19.4