Deep Drivers GC at Hiddenbrooke GC - Nov 7, 2009
Hosted by: DEEP DRIVERS GOLF CLUB
HIDDENBROOKE GOLF CLUB
Gross Scores for Round 1 - November 7, 2009
  Holes 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOTAL ESC
Rank   Par 4 5 3 4 5 3 4 4 4 36   4 4 5 3 4 3 5 3 5 36 72  
1 DONAHUE, Lynda 4 8 2 4 5 3 4 6 4 40 5 5 6 5 4 3 6 3 5 42 82 81
2 WILLIAMS, James 4 6 3 4 6 6 4 6 4 43 4 4 7 4 4 4 5 3 5 40 83 82
3 JACKSON, James 4 5 7 4 4 4 5 4 5 42 4 5 4 3 5 4 7 3 7 42 84 84
4 SCOTT, Alfred 4 7 4 3 4 3 4 4 6 39 4 8 7 3 4 4 5 3 7 45 84 83
5 MITCHELL, Bernard 4 6 5 4 5 5 5 5 3 42 4 4 6 4 5 4 5 5 6 43 85 85
6 COOPER, Michael 3 5 3 6 5 4 5 4 4 39 6 4 6 6 5 4 6 3 6 46 85 85
7 GAMBLE, Eric 7 8 4 4 7 3 4 6 5 48 5 5 5 3 4 3 6 3 5 39 87 86
8 MARKS, Clyde III 5 9 3 4 5 3 5 6 4 44 5 4 7 5 3 6 5 3 5 43 87 85
9 FELLOWS, Cedric 5 6 3 3 5 5 5 6 4 42 6 5 5 3 6 6 6 3 5 45 87 86
10 RODGERS, Shawn L 4 6 4 3 4 4 5 5 6 41 5 5 5 3 5 5 4 8 6 46 87 84
11 MATHEWS, Ervin Jr. 4 6 3 5 7 4 4 5 5 43 5 4 7 5 5 5 5 3 6 45 88 88
12 HINTON, Randy 6 7 4 4 7 4 3 5 5 45 5 5 6 3 5 5 5 4 6 44 89 89
13 LEE, Antoine 4 7 4 4 6 3 6 6 5 45 4 5 5 5 4 5 7 4 5 44 89 89
14 THOMPSON, Mark S 5 6 3 5 5 4 4 6 5 43 6 5 6 5 4 5 6 4 6 47 90 90
15 PRICE, Shane 5 6 6 5 9 5 4 4 5 49 5 4 5 3 5 4 4 3 9 42 91 91
16 ROWE, Darryl 6 6 4 4 6 4 6 4 7 47 4 5 5 4 5 7 7 3 5 45 92 89
17 JOHNSON, Royce 6 7 3 5 8 4 4 4 5 46 7 5 5 3 4 4 5 6 7 46 92 91
18 ROBINSON, Doyle 5 5 4 5 7 3 7 4 4 44 6 6 6 4 6 5 5 3 7 48 92 91
19 CHRISTMAS, Ernest 7 6 3 5 5 4 7 5 5 47 5 5 8 5 6 4 4 4 5 46 93 92
20 TAYLOR, Jerome 5 7 4 6 5 3 6 5 5 46 5 5 6 4 6 5 5 3 8 47 93 92
21 BROOKS, Thomas 5 7 4 5 7 5 4 7 4 48 4 5 5 5 5 6 6 5 5 46 94 94
22 CROSS, Leon 5 8 5 5 5 4 5 5 6 48 7 5 5 3 5 6 7 4 5 47 95 94
23 LUCAS, Robert 5 7 6 5 5 5 5 5 4 47 6 5 5 5 5 4 7 4 7 48 95 95
24 KIMBROUGH, Curtis 7 7 2 7 6 4 4 8 9 54 5 6 4 4 4 3 5 5 7 43 97 94
25 SMITH, Matthew 5 9 4 4 7 4 5 5 8 51 5 5 7 5 5 5 5 4 5 46 97 94
26 DAVIS, Claudius 5 6 5 7 6 4 4 5 6 48 4 8 6 3 4 5 7 5 7 49 97 97
27 TAYLOR, Edward 6 6 6 4 8 4 5 6 4 49 4 7 5 3 6 6 7 5 6 49 98 98
28
WILLIAMS, Donald 7 9 3 3 5 2 6 9 6 50 5 7 5 3 5 4 5 10 5 49 99 92
29 HOLLAND, Art 6 9 6 5 6 5 5 8 4 54 6 6 4 5 6 5 5 4 5 46 100 97
30 POLK, John 6 8 5 5 8 3 5 7 4 51 7 8 6 3 5 6 6 2 6 49 100 100
31 RAY, Louis 5 9 4 4 5 4 5 6 8 50 5 6 8 5 6 5 6 4 5 50 100 96
32 WILEY, Lewis 6 6 3 5 5 6 9 4 6 50 8 4 6 6 6 3 6 4 7 50 100 97
33 JOHNSON, Ontario 8 7 8 4 5 4 7 4 5 52 4 4 6 2 7 5 7 8 7 50 102 99
34 JACKS, Richard 3 10 4 5 7 4 4 6 6 49 6 5 10 6 5 5 6 5 6 54 103 97
35 MIDDLETON, Steven 4 6 3 5 8 5 6 6 4 47 4 6 5 7 6 5 6 9 8 56 103 99
36 MOORE, Jackie 5 5 3 6 8 4 5 7 6 49 5 6 7 4 8 5 8 4 10 57 106 100
37 ROBINSON, Walter 5 7 3 6 6 4 5 6 4 46 7 8 10 3 6 5 9 5 7 60 106 103
38 STEWART, Lesley 6 9 5 3 7 3 7 7 8 55 4 8 7 5 8 5 5 4 6 52 107 106
39 DONAHUE, Gerald 6 9 6 5 7 5 6 6 5 55 6 6 7 6 5 5 7 6 6 54 109 107
40 HARRISON, Brian 8 8 4 4 8 4 5 5 8 54 5 8 6 8 5 4 7 6 6 55 109 109
41 GARNES, Jeff 6 8 3 6 5 4 6 6 7 51 6 4 8 6 6 8 7 6 8 59 110 110
42 BROOKS, Silas 6 8 6 6 7 6 6 5 6 56 5 7 7 5 5 7 8 4 7 55 111 111
43 HAWKINS, Tim 5 7 5 7 8 4 7 6 6 55 7 6 8 6 7 4 6 4 8 56 111 111
44 BEVERLEY, Dawnet 6 8 6 7 6 7 6 6 7 59 5 6 8 5 5 6 7 6 5 53 112 112
45 HAMILTON, Gary 5 14 6 6 6 3 7 7 9 63 8 6 6 5 4 5 8 8 6 56 119 112
46 RANDALL, Ivan 6 7 5 6 6 8 7 10 11 66 6 6 5 5 7 7 5 6 10 57 123 122
47 PERKINS, Gary 7 9 6 6 8 10 7 9 7 69 7 9 9 7 7 6 12 5 11 73 142 139
48 ROYAL, Henry X X X X X X X X X NS X X X X X X X X X NS NS 9999
2